Trainer S. Rakesh’s 11/4 chance Hioctane (S. John-up) scored an easy victory in the M. Govindappa Memorial Trophy, the feature event at the Mysore races on Wednesday.
RESULTS (with RCTC dividends)
1st race: Civitavecchia (Kaviraj) 1, Time Always 2, Wind Striker 3. Win Rs 15; (P) 10, 15, 17
2nd race: Gold Crest (Lakhan) 1, Valkyrie 2, Spiritual Force & Scarlet Princess 3. Win Rs 34; (P) 17, 28, 10 (horse no 10), 10 (no 12)
3rd race: Unimaginable (Mushraf) 1, Scorpene 2, Angel Dreams 3. Win Rs 140; (P) 23, 29, 39
4th race: D Darling (Rahul) 1, Papadokia 2, Tarek 3. Win Rs 56; (P) 13, 40, 25
5th race: Gemini (Prashant) 1, Super Sexy 2, Sand Dune 3. Win Rs 31; (P) 16, 14, 14
6th race (M.Govindappa Memorial Trophy): Hioctane (John) 1, Crescendo 2, Flash Bond 3. Win Rs 25; (P) 26, 24
7th race: Gold Field (Antony) 1, Turf Legend 2, Electricity 3. Win Rs 35; (P) 15, 54, 18
8th race: Tracer Bullet (John) 1, Miraculous Girl 2, Leopard 3. Win Rs 43; (P) 10, 20, 15.
Hyderabad tips
2pm: Silver Set 1. Fatuma 2. Elmira 3.
2.30pm: Linewiler 1. Sun Dancer 2. Grand Finale 3.
3pm: Bellagio 1. Lady Di 2. Pleroma 3.
3.30pm: One Wish 1. Soloist 2. By The Bay 3.
4pm: Menilly 1. Beauty On Parade 2. Jean Lafette 3.
4.30pm: Lightning Fairy 1. Star Babe 2. Ice Berry 3.
Day’s Best: Menilly Double: Silver Set & One Wish.